Back

Coupons

Series Maturity ISIN code Coupon Interest Record day Interest period    
WZ0126 01/25/2026 PL0000108817 4.82% 24.10 01/21/2026 07/25/2025-01/25/2026
WZ1126 11/25/2026 PL0000113130 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ1127 11/25/2027 PL0000114559 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ0528 05/25/2028 PL0000110383 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ1128 11/25/2028 PL0000115697 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ1129 11/25/2029 PL0000111928 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ0330 03/25/2030 PL0000117198 4.60% 23.00 03/20/2026 09/25/2025-03/25/2026
WZ0930 09/25/2030 PL0000118170 4.60% 23.00 03/20/2026 09/25/2025-03/25/2026
WZ1131 11/25/2031 PL0000113213 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
WZ0533 05/25/2033 PL0000115028 4.16% 20.80 05/20/2026 11/25/2025-05/25/2026
 
NZ0928 09/25/2028 PL0000118600     03/23/2026 09/25/2025-03/25/2026
NZ0331 03/25/2031 PL0000118774     03/23/2026 09/25/2025-03/25/2026
    For NZ series bonds, the coupon and interest value will be published 4 working days before the end of the interest period in the News section.
 
PS1026 10/25/2026 PL0000113460 0.25% 2.50 10/22/2026 10/25/2025-10/25/2026
PS0527 05/25/2027 PL0000114393 3.75% 37.50 05/21/2026 05/25/2025-05/25/2026
PS0728 07/25/2028 PL0000115192 7.50% 75.00 07/23/2026 07/25/2025-07/25/2026
PS0729 07/25/2029 PL0000116760 4.75% 47.50 07/23/2026 07/25/2025-07/25/2026
PS0130 01/25/2030 PL0000117370 5.00% 50.00 01/22/2026 01/25/2025-01/25/2026
PS0730 07/25/2030 PL0000117990 4.50% 45.00 07/23/2026 07/25/2025-07/25/2026
PS0131 01/25/2031 PL0000118519 4.50% 45.00 01/22/2026 01/25/2025-01/25/2026
 
DS0726 07/25/2026 PL0000108866 2.50% 25.00 07/23/2026 07/25/2025-07/25/2026
DS0727 07/25/2027 PL0000109427 2.50% 25.00 07/23/2026 07/25/2025-07/25/2026
DS1029 10/25/2029 PL0000111498 2.75% 27.50 10/22/2026 10/25/2025-10/25/2026
DS1030 10/25/2030 PL0000112736 1.25% 12.50 10/22/2026 10/25/2025-10/25/2026
DS0432 04/25/2032 PL0000113783 1.75% 17.50 04/23/2026 04/25/2025-04/25/2026
DS1033 10/25/2033 PL0000115291 6.00% 60.00 10/22/2026 10/25/2025-10/25/2026
DS1034 10/25/2034 PL0000116851 5.00% 50.00 10/22/2026 10/25/2025-10/25/2026
DS1035 10/25/2035 PL0000118188 5.00% 50.00 10/22/2026 10/25/2025-10/25/2026
 
WS0428 04/25/2028 PL0000107611 2.75% 27.50 04/23/2026 04/25/2025-04/25/2026
WS0429 04/25/2029 PL0000105391 5.75% 57.50 04/22/2026 04/25/2025-04/25/2026
WS0437 04/25/2037 PL0000104857 5.00% 50.00 04/22/2026 04/25/2025-04/25/2026
WS0447 04/25/2047 PL0000109765 4.00% 40.00 04/23/2026 04/25/2025-04/25/2026
 
IZ0831 08/25/2031 PL0000117743 1.75% 17.50*Indexation Coefficient (IC) 08/21/2026 08/25/2025-08/25/2026
IZ0836 08/25/2036 PL0000117024 2.00% 20.00*Indexation Coefficient (IC) 08/21/2026 08/25/2025-08/25/2026
 
PP0931 09/24/2031 PL0000114047 4.60% 23.00 03/19/2026 09/24/2025-03/24/2026
 
OK0426 04/25/2026 PL0000116596 discount - 04/23/2026 -
OK0127 01/25/2027 PL0000117289 discount - 01/21/2027 -
OK0128 01/25/2028 PL0000118089 discount - 01/21/2028 -

 

 

Materials

Accrued interest and indexation coefficients value calculator containing a list of interest periods, record dates and coupon rates
Information on the publication of the document
Last updated on:
07.01.2026 13:34 Rafał Borucki
First published on:
26.07.2019 10:07 Rafał Borucki
{"register":{"columns":[]}}