Indexation coefficients
Indexation coefficients and accrued interest for T-bonds IZ0831 (ISIN PL0000117743) and IZ0836 (ISIN PL0000117024).
| Date | IZ0831 | IZ0836 | Date | IZ0831 | IZ0836 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | ||
| 01/01/2026 | 1,04712 | 6,48 | 1,07541 | 7,60 | 02/01/2026 | 1,04816 | 8,04 | 1,07648 | 9,44 |
| 01/02/2026 | 1,04715 | 6,53 | 1,07544 | 7,66 | 02/02/2026 | 1,04816 | 8,09 | 1,07648 | 9,50 |
| 01/03/2026 | 1,04718 | 6,58 | 1,07548 | 7,72 | 02/03/2026 | 1,04816 | 8,14 | 1,07648 | 9,56 |
| 01/04/2026 | 1,04722 | 6,63 | 1,07551 | 7,78 | 02/04/2026 | 1,04816 | 8,19 | 1,07648 | 9,61 |
| 01/05/2026 | 1,04725 | 6,68 | 1,07554 | 7,84 | 02/05/2026 | 1,04816 | 8,24 | 1,07648 | 9,67 |
| 01/06/2026 | 1,04728 | 6,73 | 1,07558 | 7,90 | 02/06/2026 | 1,04816 | 8,29 | 1,07648 | 9,73 |
| 01/07/2026 | 1,04732 | 6,78 | 1,07561 | 7,96 | 02/07/2026 | 1,04816 | 8,34 | 1,07648 | 9,79 |
| 01/08/2026 | 1,04735 | 6,83 | 1,07565 | 8,02 | 02/08/2026 | 1,04816 | 8,39 | 1,07648 | 9,85 |
| 01/09/2026 | 1,04739 | 6,88 | 1,07568 | 8,07 | 02/09/2026 | 1,04816 | 8,44 | 1,07648 | 9,91 |
| 01/10/2026 | 1,04742 | 6,93 | 1,07572 | 8,13 | 02/10/2026 | 1,04816 | 8,49 | 1,07648 | 9,97 |
| 01/11/2026 | 1,04745 | 6,98 | 1,07575 | 8,19 | 02/11/2026 | 1,04816 | 8,54 | 1,07648 | 10,03 |
| 01/12/2026 | 1,04749 | 7,03 | 1,07579 | 8,25 | 02/12/2026 | 1,04816 | 8,59 | 1,07648 | 10,09 |
| 01/13/2026 | 1,04752 | 7,08 | 1,07582 | 8,31 | 02/13/2026 | 1,04816 | 8,64 | 1,07648 | 10,15 |
| 01/14/2026 | 1,04755 | 7,13 | 1,07586 | 8,37 | 02/14/2026 | 1,04816 | 8,69 | 1,07648 | 10,20 |
| 01/15/2026 | 1,04759 | 7,18 | 1,07589 | 8,43 | 02/15/2026 | 1,04816 | 8,74 | 1,07648 | 10,26 |
| 01/16/2026 | 1,04762 | 7,23 | 1,07593 | 8,49 | 02/16/2026 | 1,04816 | 8,79 | 1,07648 | 10,32 |
| 01/17/2026 | 1,04766 | 7,28 | 1,07596 | 8,55 | 02/17/2026 | 1,04816 | 8,84 | 1,07648 | 10,38 |
| 01/18/2026 | 1,04769 | 7,33 | 1,07600 | 8,61 | 02/18/2026 | 1,04816 | 8,90 | 1,07648 | 10,44 |
| 01/19/2026 | 1,04772 | 7,38 | 1,07603 | 8,67 | 02/19/2026 | 1,04816 | 8,95 | 1,07648 | 10,50 |
| 01/20/2026 | 1,04776 | 7,43 | 1,07607 | 8,73 | 02/20/2026 | 1,04816 | 9,00 | 1,07648 | 10,56 |
| 01/21/2026 | 1,04779 | 7,49 | 1,07610 | 8,79 | 02/21/2026 | 1,04816 | 9,05 | 1,07648 | 10,62 |
| 01/22/2026 | 1,04782 | 7,54 | 1,07613 | 8,84 | 02/22/2026 | 1,04816 | 9,10 | 1,07648 | 10,68 |
| 01/23/2026 | 1,04786 | 7,59 | 1,07617 | 8,90 | 02/23/2026 | 1,04816 | 9,15 | 1,07648 | 10,74 |
| 01/24/2026 | 1,04789 | 7,64 | 1,07620 | 8,96 | 02/24/2026 | 1,04816 | 9,20 | 1,07648 | 10,79 |
| 01/25/2026 | 1,04793 | 7,69 | 1,07624 | 9,02 | 02/25/2026 | 1,04816 | 9,25 | 1,07648 | 10,85 |
| 01/26/2026 | 1,04796 | 7,74 | 1,07627 | 9,08 | 02/26/2026 | 1,04816 | 9,30 | 1,07648 | 10,91 |
| 01/27/2026 | 1,04799 | 7,79 | 1,07631 | 9,14 | 02/27/2026 | 1,04816 | 9,35 | 1,07648 | 10,97 |
| 01/28/2026 | 1,04803 | 7,84 | 1,07634 | 9,20 | 02/28/2026 | 1,04816 | 9,40 | 1,07648 | 11,03 |
| 01/29/2026 | 1,04806 | 7,89 | 1,07638 | 9,26 | |||||
| 01/30/2026 | 1,04809 | 7,94 | 1,07641 | 9,32 | |||||
| 01/31/2026 | 1,04813 | 7,99 | 1,07645 | 9,38 | |||||
Materials
Accrued interest and indexation coefficients value calculatorInformation on the publication of the document
- Last updated on:
- 15.01.2026 15:35 Beata Witkowska
- First published on:
- 18.07.2019 09:16 Anna Bal-Pochopień