Back

Indexation coefficients

Indexation coefficients and accrued interest for T-bonds IZ0831 (ISIN PL0000117743) and IZ0836 (ISIN PL0000117024).

Date IZ0831 IZ0836 Date IZ0831 IZ0836
Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest
03/01/2026 1,04816 9,45 1,07648 11,09 04/01/2026 1,05445 11,07 1,08294 13,00
03/02/2026 1,04837 9,50 1,07669 11,15 04/02/2026 1,05456 11,12 1,08305 13,06
03/03/2026 1,04857 9,55 1,07690 11,21 04/03/2026 1,05466 11,18 1,08316 13,12
03/04/2026 1,04877 9,60 1,07711 11,27 04/04/2026 1,05477 11,23 1,08327 13,18
03/05/2026 1,04897 9,66 1,07731 11,33 04/05/2026 1,05487 11,28 1,08337 13,24
03/06/2026 1,04918 9,71 1,07752 11,40 04/06/2026 1,05498 11,33 1,08348 13,30
03/07/2026 1,04938 9,76 1,07773 11,46 04/07/2026 1,05508 11,38 1,08359 13,36
03/08/2026 1,04958 9,81 1,07794 11,52 04/08/2026 1,05519 11,43 1,08370 13,42
03/09/2026 1,04979 9,87 1,07815 11,58 04/09/2026 1,05529 11,49 1,08381 13,48
03/10/2026 1,04999 9,92 1,07836 11,64 04/10/2026 1,05540 11,54 1,08392 13,54
03/11/2026 1,05019 9,97 1,07857 11,70 04/11/2026 1,05551 11,59 1,08402 13,60
03/12/2026 1,05039 10,02 1,07877 11,76 04/12/2026 1,05561 11,64 1,08413 13,66
03/13/2026 1,05060 10,07 1,07898 11,82 04/13/2026 1,05572 11,69 1,08424 13,72
03/14/2026 1,05080 10,13 1,07919 11,89 04/14/2026 1,05582 11,74 1,08435 13,78
03/15/2026 1,05100 10,18 1,07940 11,95 04/15/2026 1,05593 11,80 1,08446 13,85
03/16/2026 1,05121 10,23 1,07961 12,01 04/16/2026 1,05603 11,85 1,08456 13,91
03/17/2026 1,05141 10,28 1,07982 12,07 04/17/2026 1,05614 11,90 1,08467 13,97
03/18/2026 1,05161 10,34 1,08002 12,13 04/18/2026 1,05624 11,95 1,08478 14,03
03/19/2026 1,05181 10,39 1,08023 12,19 04/19/2026 1,05635 12,00 1,08489 14,09
03/20/2026 1,05202 10,44 1,08044 12,25 04/20/2026 1,05645 12,06 1,08500 14,15
03/21/2026 1,05222 10,49 1,08065 12,32 04/21/2026 1,05656 12,11 1,08511 14,21
03/22/2026 1,05242 10,55 1,08086 12,38 04/22/2026 1,05667 12,16 1,08521 14,27
03/23/2026 1,05263 10,60 1,08107 12,44 04/23/2026 1,05677 12,21 1,08532 14,33
03/24/2026 1,05283 10,65 1,08127 12,50 04/24/2026 1,05688 12,26 1,08543 14,39
03/25/2026 1,05303 10,70 1,08148 12,56 04/25/2026 1,05698 12,31 1,08554 14,45
03/26/2026 1,05323 10,76 1,08169 12,62 04/26/2026 1,05709 12,37 1,08565 14,51
03/27/2026 1,05344 10,81 1,08190 12,69 04/27/2026 1,05719 12,42 1,08576 14,58
03/28/2026 1,05364 10,86 1,08211 12,75 04/28/2026 1,05730 12,47 1,08586 14,64
03/29/2026 1,05384 10,91 1,08232 12,81 04/29/2026 1,05740 12,52 1,08597 14,70
03/30/2026 1,05405 10,97 1,08252 12,87 04/30/2026 1,05751 12,57 1,08608 14,76
03/31/2026 1,05425 11,02 1,08273 12,93          

Materials

Accrued interest and indexation coefficients value calculator
Information on the publication of the document
Last updated on:
13.03.2026 11:49 Rafał Borucki
First published on:
18.07.2019 09:16 Anna Bal-Pochopień
{"register":{"columns":[]}}