Back

Indexation coefficients

Indexation coefficients and accrued interest for T-bonds IZ0831 (ISIN PL0000117743) and IZ0836 (ISIN PL0000117024).

Date IZ0831 IZ0836 Date IZ0831 IZ0836
Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest
04/01/2026 1,05445 11,07 1,08294 13,00 05/01/2026 1,05761 12,63 1,08619 14,82
04/02/2026 1,05456 11,12 1,08305 13,06 05/02/2026 1,05799 12,68 1,08657 14,88
04/03/2026 1,05466 11,18 1,08316 13,12 05/03/2026 1,05837 12,74 1,08696 14,95
04/04/2026 1,05477 11,23 1,08327 13,18 05/04/2026 1,05874 12,79 1,08735 15,01
04/05/2026 1,05487 11,28 1,08337 13,24 05/05/2026 1,05912 12,85 1,08773 15,08
04/06/2026 1,05498 11,33 1,08348 13,30 05/06/2026 1,05949 12,90 1,08812 15,14
04/07/2026 1,05508 11,38 1,08359 13,36 05/07/2026 1,05987 12,96 1,08850 15,21
04/08/2026 1,05519 11,43 1,08370 13,42 05/08/2026 1,06024 13,01 1,08889 15,27
04/09/2026 1,05529 11,49 1,08381 13,48 05/09/2026 1,06062 13,07 1,08927 15,34
04/10/2026 1,05540 11,54 1,08392 13,54 05/10/2026 1,06099 13,12 1,08966 15,40
04/11/2026 1,05551 11,59 1,08402 13,60 05/11/2026 1,06137 13,18 1,09004 15,47
04/12/2026 1,05561 11,64 1,08413 13,66 05/12/2026 1,06174 13,24 1,09043 15,53
04/13/2026 1,05572 11,69 1,08424 13,72 05/13/2026 1,06212 13,29 1,09081 15,60
04/14/2026 1,05582 11,74 1,08435 13,78 05/14/2026 1,06249 13,35 1,09120 15,67
04/15/2026 1,05593 11,80 1,08446 13,85 05/15/2026 1,06287 13,40 1,09159 15,73
04/16/2026 1,05603 11,85 1,08456 13,91 05/16/2026 1,06324 13,46 1,09197 15,80
04/17/2026 1,05614 11,90 1,08467 13,97 05/17/2026 1,06362 13,51 1,09236 15,86
04/18/2026 1,05624 11,95 1,08478 14,03 05/18/2026 1,06399 13,57 1,09274 15,93
04/19/2026 1,05635 12,00 1,08489 14,09 05/19/2026 1,06437 13,63 1,09313 15,99
04/20/2026 1,05645 12,06 1,08500 14,15 05/20/2026 1,06474 13,68 1,09351 16,06
04/21/2026 1,05656 12,11 1,08511 14,21 05/21/2026 1,06512 13,74 1,09390 16,12
04/22/2026 1,05667 12,16 1,08521 14,27 05/22/2026 1,06550 13,79 1,09428 16,19
04/23/2026 1,05677 12,21 1,08532 14,33 05/23/2026 1,06587 13,85 1,09467 16,26
04/24/2026 1,05688 12,26 1,08543 14,39 05/24/2026 1,06625 13,91 1,09505 16,32
04/25/2026 1,05698 12,31 1,08554 14,45 05/25/2026 1,06662 13,96 1,09544 16,39
04/26/2026 1,05709 12,37 1,08565 14,51 05/26/2026 1,06700 14,02 1,09582 16,45
04/27/2026 1,05719 12,42 1,08576 14,58 05/27/2026 1,06737 14,07 1,09621 16,52
04/28/2026 1,05730 12,47 1,08586 14,64 05/28/2026 1,06775 14,13 1,09660 16,58
04/29/2026 1,05740 12,52 1,08597 14,70 05/29/2026 1,06812 14,19 1,09698 16,65
04/30/2026 1,05751 12,57 1,08608 14,76 05/30/2026 1,06850 14,24 1,09737 16,72
          05/31/2026 1,06887 14,30 1,09775 16,78

Materials

Accrued interest and indexation coefficients value calculator
Information on the publication of the document
Last updated on:
15.04.2026 10:34 Rafał Borucki
First published on:
18.07.2019 09:16 Anna Bal-Pochopień
{"register":{"columns":[]}}