Indexation coefficients
Indexation coefficients and accrued interest for T-bonds IZ0831 (ISIN PL0000117743) and IZ0836 (ISIN PL0000117024).
| Date | IZ0831 | IZ0836 | Date | IZ0831 | IZ0836 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | Indexation coefficient | Accrued interest | ||
| 12/01/2025 | 1,04607 | 4,92 | 1,07433 | 5,77 | 01/01/2026 | 1,04712 | 6,48 | 1,07541 | 7,60 |
| 12/02/2025 | 1,04610 | 4,97 | 1,07437 | 5,83 | 01/02/2026 | 1,04715 | 6,53 | 1,07544 | 7,66 |
| 12/03/2025 | 1,04614 | 5,02 | 1,07440 | 5,89 | 01/03/2026 | 1,04718 | 6,58 | 1,07548 | 7,72 |
| 12/04/2025 | 1,04617 | 5,07 | 1,07444 | 5,95 | 01/04/2026 | 1,04722 | 6,63 | 1,07551 | 7,78 |
| 12/05/2025 | 1,04620 | 5,12 | 1,07447 | 6,01 | 01/05/2026 | 1,04725 | 6,68 | 1,07554 | 7,84 |
| 12/06/2025 | 1,04624 | 5,17 | 1,07451 | 6,06 | 01/06/2026 | 1,04728 | 6,73 | 1,07558 | 7,90 |
| 12/07/2025 | 1,04627 | 5,22 | 1,07454 | 6,12 | 01/07/2026 | 1,04732 | 6,78 | 1,07561 | 7,96 |
| 12/08/2025 | 1,04631 | 5,27 | 1,07457 | 6,18 | 01/08/2026 | 1,04735 | 6,83 | 1,07565 | 8,02 |
| 12/09/2025 | 1,04634 | 5,32 | 1,07461 | 6,24 | 01/09/2026 | 1,04739 | 6,88 | 1,07568 | 8,07 |
| 12/10/2025 | 1,04637 | 5,37 | 1,07464 | 6,30 | 01/10/2026 | 1,04742 | 6,93 | 1,07572 | 8,13 |
| 12/11/2025 | 1,04641 | 5,42 | 1,07468 | 6,36 | 01/11/2026 | 1,04745 | 6,98 | 1,07575 | 8,19 |
| 12/12/2025 | 1,04644 | 5,47 | 1,07471 | 6,42 | 01/12/2026 | 1,04749 | 7,03 | 1,07579 | 8,25 |
| 12/13/2025 | 1,04647 | 5,52 | 1,07475 | 6,48 | 01/13/2026 | 1,04752 | 7,08 | 1,07582 | 8,31 |
| 12/14/2025 | 1,04651 | 5,57 | 1,07478 | 6,54 | 01/14/2026 | 1,04755 | 7,13 | 1,07586 | 8,37 |
| 12/15/2025 | 1,04654 | 5,62 | 1,07482 | 6,60 | 01/15/2026 | 1,04759 | 7,18 | 1,07589 | 8,43 |
| 12/16/2025 | 1,04658 | 5,67 | 1,07485 | 6,66 | 01/16/2026 | 1,04762 | 7,23 | 1,07593 | 8,49 |
| 12/17/2025 | 1,04661 | 5,72 | 1,07489 | 6,71 | 01/17/2026 | 1,04766 | 7,28 | 1,07596 | 8,55 |
| 12/18/2025 | 1,04664 | 5,77 | 1,07492 | 6,77 | 01/18/2026 | 1,04769 | 7,33 | 1,07600 | 8,61 |
| 12/19/2025 | 1,04668 | 5,82 | 1,07496 | 6,83 | 01/19/2026 | 1,04772 | 7,38 | 1,07603 | 8,67 |
| 12/20/2025 | 1,04671 | 5,87 | 1,07499 | 6,89 | 01/20/2026 | 1,04776 | 7,43 | 1,07607 | 8,73 |
| 12/21/2025 | 1,04674 | 5,92 | 1,07502 | 6,95 | 01/21/2026 | 1,04779 | 7,49 | 1,07610 | 8,79 |
| 12/22/2025 | 1,04678 | 5,97 | 1,07506 | 7,01 | 01/22/2026 | 1,04782 | 7,54 | 1,07613 | 8,84 |
| 12/23/2025 | 1,04681 | 6,02 | 1,07509 | 7,07 | 01/23/2026 | 1,04786 | 7,59 | 1,07617 | 8,90 |
| 12/24/2025 | 1,04685 | 6,07 | 1,07513 | 7,13 | 01/24/2026 | 1,04789 | 7,64 | 1,07620 | 8,96 |
| 12/25/2025 | 1,04688 | 6,12 | 1,07516 | 7,19 | 01/25/2026 | 1,04793 | 7,69 | 1,07624 | 9,02 |
| 12/26/2025 | 1,04691 | 6,17 | 1,07520 | 7,25 | 01/26/2026 | 1,04796 | 7,74 | 1,07627 | 9,08 |
| 12/27/2025 | 1,04695 | 6,22 | 1,07523 | 7,31 | 01/27/2026 | 1,04799 | 7,79 | 1,07631 | 9,14 |
| 12/28/2025 | 1,04698 | 6,27 | 1,07527 | 7,36 | 01/28/2026 | 1,04803 | 7,84 | 1,07634 | 9,20 |
| 12/29/2025 | 1,04701 | 6,33 | 1,07530 | 7,42 | 01/29/2026 | 1,04806 | 7,89 | 1,07638 | 9,26 |
| 12/30/2025 | 1,04705 | 6,38 | 1,07534 | 7,48 | 01/30/2026 | 1,04809 | 7,94 | 1,07641 | 9,32 |
| 12/31/2025 | 1,04708 | 6,43 | 1,07537 | 7,54 | 01/31/2026 | 1,04813 | 7,99 | 1,07645 | 9,38 |
Materials
Accrued interest and indexation coefficients value calculatorInformation on the publication of the document
- Last updated on:
- 15.12.2025 15:21 Rafał Borucki
- First published on:
- 18.07.2019 09:16 Anna Bal-Pochopień