Back

Indexation coefficients

Indexation coefficients and accrued interest for T-bonds IZ0831 (ISIN PL0000117743) and IZ0836 (ISIN PL0000117024).

Date IZ0831 IZ0836 Date IZ0831 IZ0836
Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest Indexation coefficient Accrued interest
02/01/2026 1,04816 8,04 1,07648 9,44 03/01/2026 1,04816 9,45 1,07648 11,09
02/02/2026 1,04816 8,09 1,07648 9,50 03/02/2026 1,04837 9,50 1,07669 11,15
02/03/2026 1,04816 8,14 1,07648 9,56 03/03/2026 1,04857 9,55 1,07690 11,21
02/04/2026 1,04816 8,19 1,07648 9,61 03/04/2026 1,04877 9,60 1,07711 11,27
02/05/2026 1,04816 8,24 1,07648 9,67 03/05/2026 1,04897 9,66 1,07731 11,33
02/06/2026 1,04816 8,29 1,07648 9,73 03/06/2026 1,04918 9,71 1,07752 11,40
02/07/2026 1,04816 8,34 1,07648 9,79 03/07/2026 1,04938 9,76 1,07773 11,46
02/08/2026 1,04816 8,39 1,07648 9,85 03/08/2026 1,04958 9,81 1,07794 11,52
02/09/2026 1,04816 8,44 1,07648 9,91 03/09/2026 1,04979 9,87 1,07815 11,58
02/10/2026 1,04816 8,49 1,07648 9,97 03/10/2026 1,04999 9,92 1,07836 11,64
02/11/2026 1,04816 8,54 1,07648 10,03 03/11/2026 1,05019 9,97 1,07857 11,70
02/12/2026 1,04816 8,59 1,07648 10,09 03/12/2026 1,05039 10,02 1,07877 11,76
02/13/2026 1,04816 8,64 1,07648 10,15 03/13/2026 1,05060 10,07 1,07898 11,82
02/14/2026 1,04816 8,69 1,07648 10,20 03/14/2026 1,05080 10,13 1,07919 11,89
02/15/2026 1,04816 8,74 1,07648 10,26 03/15/2026 1,05100 10,18 1,07940 11,95
02/16/2026 1,04816 8,79 1,07648 10,32 03/16/2026 1,05121 10,23 1,07961 12,01
02/17/2026 1,04816 8,84 1,07648 10,38 03/17/2026 1,05141 10,28 1,07982 12,07
02/18/2026 1,04816 8,90 1,07648 10,44 03/18/2026 1,05161 10,34 1,08002 12,13
02/19/2026 1,04816 8,95 1,07648 10,50 03/19/2026 1,05181 10,39 1,08023 12,19
02/20/2026 1,04816 9,00 1,07648 10,56 03/20/2026 1,05202 10,44 1,08044 12,25
02/21/2026 1,04816 9,05 1,07648 10,62 03/21/2026 1,05222 10,49 1,08065 12,32
02/22/2026 1,04816 9,10 1,07648 10,68 03/22/2026 1,05242 10,55 1,08086 12,38
02/23/2026 1,04816 9,15 1,07648 10,74 03/23/2026 1,05263 10,60 1,08107 12,44
02/24/2026 1,04816 9,20 1,07648 10,79 03/24/2026 1,05283 10,65 1,08127 12,50
02/25/2026 1,04816 9,25 1,07648 10,85 03/25/2026 1,05303 10,70 1,08148 12,56
02/26/2026 1,04816 9,30 1,07648 10,91 03/26/2026 1,05323 10,76 1,08169 12,62
02/27/2026 1,04816 9,35 1,07648 10,97 03/27/2026 1,05344 10,81 1,08190 12,69
02/28/2026 1,04816 9,40 1,07648 11,03 03/28/2026 1,05364 10,86 1,08211 12,75
          03/29/2026 1,05384 10,91 1,08232 12,81
          03/30/2026 1,05405 10,97 1,08252 12,87
          03/31/2026 1,05425 11,02 1,08273 12,93

Materials

Accrued interest and indexation coefficients value calculator
Information on the publication of the document
Last updated on:
13.02.2026 12:45 Rafał Borucki
First published on:
18.07.2019 09:16 Anna Bal-Pochopień
{"register":{"columns":[]}}