Structure of investors
In April, debt in domestic TS increased by PLN 25.2bn and amounted to PLN 1,576.2 billion. This was the result of an increase in debt towards all three groups of investors: domestic banks (including the NBP), domestic non-bank investors and non-residents by PLN 19.4bn (to PLN 825.4 billion), PLN 5.2bn (to PLN 560.3 billion) and by PLN 0.6bn (to PLN 190.5bn), respectively. As a result, the share of domestic banks (including the NBP) increased to 52.4% from 52.0% in March (51.6% at the end of December 2025), while the share of domestic non-banking investors in the domestic TS debt diminished to 35.5% from 35.8% in the previous month (36.6% at the end of December 2025). However, the share of non-residents in the domestic TS debt decreased to 12.1% compared to 12.2% in March (11.8% at the end of December 2025).
(A) The face value of Treasury Securities used as collateral of state budget deposits in commercial banks is presented in "Ministry of Finance" subcategory (within "General government institutions" category) and thus is deducted from the banking sector category.
| Nominal T-bonds and T-bills outstanding at the end of April 2026 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | 794 472,26 | 21 948,80 | 816 421,06 | |
| Foreign investors* | 190 392,97 | 148,95 | 190 541,92 | |
| Insurance funds | 75 217,84 | 37,08 | 75 254,92 | |
| Pension funds | 35 888,24 | 0,00 | 35 888,24 | |
| Investment funds | 114 580,30 | 160,00 | 114 740,30 | |
| Households** | 187 582,54 | 1,55 | 187 584,09 | |
| Non-financial corporations** | 9 733,62 | 532,56 | 10 266,18 | |
| General government institutions | Total | 133 054,83 | 209,26 | 133 264,09 |
| Including MoF | 8 966,00 | 0,00 | 8 966,00 | |
| Others | 10 992,67 | 1 287,67 | 12 280,34 | |
| Total | 1 551 915,27 | 24 325,87 | 1 576 241,14 | |
(B) The face value of Treasury Securities used as collateral of state budget deposits in commercial banks was retained within "Banks" category and thus is not presented in "General government institutions" category.
| Nominal T-bonds and T-bills outstanding at the end of April 2026 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | Total | 803 438,26 | 21 948,80 | 825 387,06 |
| Including MoF | 8 966,00 | 0,00 | 8 966,00 | |
| Foreign investors* | 190 392,97 | 148,95 | 190 541,92 | |
| Insurance funds | 75 217,84 | 37,08 | 75 254,92 | |
| Pension funds | 35 888,24 | 0,00 | 35 888,24 | |
| Investment funds | 114 580,30 | 160,00 | 114 740,30 | |
| Households** | 187 582,54 | 1,55 | 187 584,09 | |
| Non-financial corporations** | 9 733,62 | 532,56 | 10 266,18 | |
| General government institutions** | 124 088,83 | 209,26 | 124 298,09 | |
| Others | 10 992,67 | 1 287,67 | 12 280,34 | |
| Total | 1 551 915,27 | 24 325,87 | 1 576 241,14 | |
* The face value of Treasury securities located on Omnibus accounts (a form of securities register designed for non-residents) at the end of the month is included in “Foreign investors” category.
** As of September 2020, the category "households" replaced the existing category "individuals" and the category "non-financial corporations" replaced the category "non-financial entities". Domestic investors have been extended by category "General government institutions". The scope of entities included in these categories is described in the Regulation of the Minister of Finance of 8 June 2020.
Historical data are available in the file portfele.xls
Last update - 29.05.2026
Detailed information on institutional and geographical distribution of non-residents holdings is available in the following tables and in the attached files: Struktura_nierezydentów.xlsm, Nierezydenci_kraje.xlsx, Portfele_nierezydentów_po_seriach.xls. Additionally, a new category “omnibus accounts” was distinguished among foreign entities due to the fact that there is no possibility to identify investors entitled to securities registered on these accounts.
Institutional distribution of non-residents holdings in Treasury securities issued on the local market at the end of April 2026
| Institutional distribution of non-residents holdings in Treasury securities issued on the local market at the end of April 2026 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | 13 151,74 | 14,15 | 13 165,89 | |
| Central banks | 14 837,00 | 0,00 | 14 837,00 | |
| Public institutions | 2 154,88 | 0,00 | 2 154,88 | |
| Insurance funds | 1 140,60 | 0,00 | 1 140,60 | |
| Pension funds | 18 434,76 | 0,00 | 18 434,76 | |
| Investment funds | 32 036,42 | 36,00 | 32 072,42 | |
| Hedge funds | 1 870,29 | 0,00 | 1 870,29 | |
| Households** | 691,76 | 0,00 | 691,76 | |
| Non-financial corporations** | 2 447,75 | 0,00 | 2 447,75 | |
| Others | 16 866,36 | 0,00 | 16 866,36 | |
| Total | 103 631,56 | 50,15 | 103 681,71 | |
| Omnibus accounts*** | 86 761,41 | 98,80 | 86 860,21 | |
| Non-residents total | 190 392,97 | 148,95 | 190 541,92 | |
Geographical distribution of non-residents holdings in Treasury securities issued on the local market at the end of April 2026
| Geographical distribution of non-residents holdings in Treasury securities issued on the local market at the end of April 2026 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Europe - eurozone | 46 363,72 | 12,45 | 46 376,17 | |
| Europe - EU non-eurozone | 1 955,37 | 36,00 | 1 991,37 | |
| Europe - non-EU | 9 235,73 | 1,70 | 9 237,43 | |
| Africa | 23,27 | 0,00 | 23,27 | |
| South America (incl. Caribbean) | 759,43 | 0,00 | 759,43 | |
| North America | 7 844,00 | 0,00 | 7 844,00 | |
| Australia and Oceania | 1 820,83 | 0,00 | 1 820,83 | |
| Asia (excl. Middle East) | 30 974,75 | 0,00 | 30 974,75 | |
| Middle East | 4 654,46 | 0,00 | 4 654,46 | |
| Total | 103 631,56 | 50,15 | 103 681,71 | |
| Omnibus accounts*** | 86 761,41 | 98,80 | 86 860,21 | |
| Non-residents total | 190 392,97 | 148,95 | 190 541,92 | |
*** Omnibus accounts – accounts run by direct participants of the National Depository (KDPW) who are not holders of securities registered on these accounts. Introduction of omnibus accounts facilitated foreign investors access to Polish Treasury securities market. Due to the previous regulations holding separate account dedicated for operations on Polish market was required which formed cost and organizational barrier.
Geographical distribution of central banks holdings in Treasury securities issued on the local market at the end of April 2026
| Geographical distribution of central banks holdings in Treasury securities issued on the local market at the end of April 2026 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Europe - eurozone | 0,00 | 0,00 | 0,00 | |
| Europe - EU non-eurozone | 0,00 | 0,00 | 0,00 | |
| Europe - non-EU | 0,00 | 0,00 | 0,00 | |
| Africa | 10,27 | 0,00 | 10,27 | |
| South America (incl. Caribbean) | 10,66 | 0,00 | 10,66 | |
| North America | 0,00 | 0,00 | 0,00 | |
| Australia and Oceania | 6,00 | 0,00 | 6,00 | |
| Asia (excl. Middle East) | 11 327,02 | 0,00 | 11 327,02 | |
| Middle East | 3 483,05 | 0,00 | 3 483,05 | |
| Total | 14 837,00 | 0,00 | 14 837,00 | |
Non-residents holdings in marketable T-bonds and T-bills
| Day | Non-residents holdings in marketable T-bonds and T-bills* (PLN million) | ||
| T-bonds | T-Bills | Total | |
| 01.04.2026 | 188 643,82 | 249,95 | 188 893,77 |
| 02.04.2026 | 190 434,91 | 249,95 | 190 684,86 |
| 03.04.2026 | 188 037,36 | 249,95 | 188 287,31 |
| 07.04.2026 | 188 935,70 | 249,95 | 189 185,65 |
| 08.04.2026 | 186 282,77 | 249,95 | 186 532,72 |
| 09.04.2026 | 189 678,55 | 249,95 | 189 928,50 |
| 10.04.2026 | 191 060,77 | 643,95 | 191 704,72 |
| 13.04.2026 | 192 362,22 | 643,95 | 193 006,17 |
| 14.04.2026 | 189 917,20 | 643,95 | 190 561,15 |
| 15.04.2026 | 189 007,30 | 643,95 | 189 651,25 |
| 16.04.2026 | 190 809,07 | 643,95 | 191 453,02 |
| 17.04.2026 | 189 579,91 | 643,95 | 190 223,86 |
| 20.04.2026 | 190 538,53 | 643,95 | 191 182,48 |
| 21.04.2026 | 190 142,37 | 643,95 | 190 786,32 |
| 22.04.2026 | 190 372,85 | 143,95 | 190 516,80 |
| 23.04.2026 | 189 201,84 | 143,95 | 189 345,79 |
| 24.04.2026 | 188 596,34 | 143,95 | 188 740,29 |
| 27.04.2026 | 189 611,42 | 148,95 | 189 760,37 |
| 28.04.2026 | 190 015,32 | 148,95 | 190 164,27 |
| 29.04.2026 | 189 141,50 | 148,95 | 189 290,45 |
| 30.04.2026 | 189 745,97 | 148,95 | 189 894,92 |
Historical data are available in the file nierezydenci.xls
Last update - 29.05.2026
Materials
Nominal T-bonds and T-bills issued on the domestic marketPortfele04.xls 0.61MB Nominal T-bonds issued on the domestic market by series
Portfele_po_seriach04.xls 2.66MB Nominal T-bonds issued on the domestic market held by non-residents by series
Portfele_nierezydentow_po_seriach04.xls 2.68MB Institutional and geographical distribution of non-resident's holdings in Treasury Securities issued on the domestic market
Struktura_nierezydentow04.xlsm 0.48MB Institutional and geographical distribution of non-resident's holdings in Treasury Securities issued on the domestic market
Nierezydenci_04.xls 0.51MB Non-residents' holdings in Treasury Securities issued on the domestic market by countries
Nierezydenci_kraje04.xlsx 0.33MB
- Last updated on:
- 29.05.2026 15:01 Anna Czarnecka
- First published on:
- 31.07.2019 15:02 Anna Czarnecka