Structure of investors
In October debt in domestic TS increased by PLN 25.5bn and amounted to PLN 1,431.2 billion. This was the result of an increase in debt towards all three groups of investors such as: domestic banks (including the NBP) by PLN 15.6bn (to PLN 736.1 billion), domestic non-bank investors by PLN 4.2bn (to PLN 522.7 billion), and non-residents by PLN 5.7bn (to PLN 172.4 billion). As a result, the share of domestic banks (including the NBP) increased to 51.4% from 51.3% in September (51.0% at the end of December 2024), while the share of domestic non-banking investors in the domestic TS debt decreased to 36.5% from 36.9% in the previous month (36.4% at the end of December 2024), However, the share of non-residents in the domestic TS debt increased to 12.0% compared to 11.9% in September (12.7% at the end of December 2024).
(A) The face value of Treasury Securities used as collateral of state budget deposits in commercial banks is presented in "Ministry of Finance" subcategory (within "General government institutions" category) and thus is deducted from the banking sector category.
| Nominal T-bonds and T-bills outstanding at the end of October 2025 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | 694 444,37 | 32 441,51 | 726 885,88 | |
| Foreign investors* | 171 892,38 | 546,24 | 172 438,62 | |
| Insurance funds | 72 579,29 | 545,10 | 73 124,39 | |
| Pension funds | 32 005,08 | 30,50 | 32 035,58 | |
| Investment funds | 102 809,50 | 109,00 | 102 918,50 | |
| Households** | 176 052,07 | 0,00 | 176 052,07 | |
| Non-financial corporations** | 7 797,76 | 619,91 | 8 417,67 | |
| General government institutions | Total | 126 634,16 | 1 259,52 | 127 893,68 |
| Including MoF | 9 216,00 | 0,00 | 9 216,00 | |
| Others | 10 023,55 | 1 412,82 | 11 436,37 | |
| Total | 1 394 238,15 | 36 964,60 | 1 431 202,75 | |
(B) The face value of Treasury Securities used as collateral of state budget deposits in commercial banks was retained within "Banks" category and thus is not presented in "General government institutions" category.
| Nominal T-bonds and T-bills outstanding at the end of October 2025 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | Total | 703 660,37 | 32 441,51 | 736 101,88 |
| Including MoF | 9 216,00 | 0,00 | 9 216,00 | |
| Foreign investors* | 171 892,38 | 546,24 | 172 438,62 | |
| Insurance funds | 72 579,29 | 545,10 | 73 124,39 | |
| Pension funds | 32 005,08 | 30,50 | 32 035,58 | |
| Investment funds | 102 809,50 | 109,00 | 102 918,50 | |
| Households** | 176 052,07 | 0,00 | 176 052,07 | |
| Non-financial corporations** | 7 797,76 | 619,91 | 8 417,67 | |
| General government institutions** | 117 418,16 | 1 259,52 | 118 677,68 | |
| Others | 10 023,55 | 1 412,82 | 11 436,37 | |
| Total | 1 394 238,15 | 36 964,60 | 1 431 202,75 | |
* The face value of Treasury securities located on Omnibus accounts (a form of securities register designed for non-residents) at the end of the month is included in “Foreign investors” category.
** As of September 2020, the category "households" replaced the existing category "individuals" and the category "non-financial corporations" replaced the category "non-financial entities". Domestic investors have been extended by category "General government institutions". The scope of entities included in these categories is described in the Regulation of the Minister of Finance of 8 June 2020.
Historical data are available in the file portfele.xls
Last update - 28.11.2025
Detailed information on institutional and geographical distribution of non-residents holdings is available in the following tables and in the attached files: Struktura_nierezydentów.xlsm, Nierezydenci_kraje.xlsx, Portfele_nierezydentów_po_seriach.xls. Additionally, a new category “omnibus accounts” was distinguished among foreign entities due to the fact that there is no possibility to identify investors entitled to securities registered on these accounts.
Institutional distribution of non-residents holdings in Treasury securities issued on the local market at the end of October 2025
| Institutional distribution of non-residents holdings in Treasury securities issued on the local market at the end of October 2025 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Banks | 13 602,34 | 408,00 | 14 010,34 | |
| Central banks | 12 607,66 | 0,00 | 12 607,66 | |
| Public institutions | 3 396,27 | 0,00 | 3 396,27 | |
| Insurance funds | 2 343,10 | 0,00 | 2 343,10 | |
| Pension funds | 18 042,68 | 0,00 | 18 042,68 | |
| Investment funds | 23 354,32 | 80,00 | 23 434,32 | |
| Hedge funds | 1 600,52 | 0,00 | 1 600,52 | |
| Households** | 638,69 | 0,60 | 639,29 | |
| Non-financial corporations** | 1 838,99 | 0,00 | 1 838,99 | |
| Others | 18 797,81 | 7,64 | 18 805,45 | |
| Total | 96 222,38 | 496,24 | 96 718,62 | |
| Omnibus accounts*** | 75 670,00 | 50,00 | 75 720,00 | |
| Non-residents total | 171 892,38 | 546,24 | 172 438,62 | |
Geographical distribution of non-residents holdings in Treasury securities issued on the local market at the end of October 2025
| Geographical distribution of non-residents holdings in Treasury securities issued on the local market at the end of October 2025 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Europe - eurozone | 37 025,29 | 24,64 | 37 049,93 | |
| Europe - EU non-eurozone | 2 565,55 | 80,00 | 2 645,55 | |
| Europe - non-EU | 12 975,81 | 391,60 | 13 367,41 | |
| Africa | 53,09 | 0,00 | 53,09 | |
| South America (incl. Caribbean) | 663,66 | 0,00 | 663,66 | |
| North America | 6 851,45 | 0,00 | 6 851,45 | |
| Australia and Oceania | 1 917,95 | 0,00 | 1 917,95 | |
| Asia (excl. Middle East) | 30 837,15 | 0,00 | 30 837,15 | |
| Middle East | 3 332,43 | 0,00 | 3 332,43 | |
| Total | 96 222,38 | 496,24 | 96 718,62 | |
| Omnibus accounts*** | 75 670,00 | 50,00 | 75 720,00 | |
| Non-residents total | 171 892,38 | 546,24 | 172 438,62 | |
*** Omnibus accounts – accounts run by direct participants of the National Depository (KDPW) who are not holders of securities registered on these accounts. Introduction of omnibus accounts facilitated foreign investors access to Polish Treasury securities market. Due to the previous regulations holding separate account dedicated for operations on Polish market was required which formed cost and organizational barrier.
Geographical distribution of central banks holdings in Treasury securities issued on the local market at the end of October 2025
| Geographical distribution of central banks holdings in Treasury securities issued on the local market at the end of October 2025 (PLN million) | ||||
| T-bonds | T-Bills | Total | ||
| Europe - eurozone | 0,00 | 0,00 | 0,00 | |
| Europe - EU non-eurozone | 0,00 | 0,00 | 0,00 | |
| Europe - non-EU | 0,00 | 0,00 | 0,00 | |
| Africa | 27,59 | 0,00 | 27,59 | |
| South America (incl. Caribbean) | 5,13 | 0,00 | 5,13 | |
| North America | 0,00 | 0,00 | 0,00 | |
| Australia and Oceania | 6,00 | 0,00 | 6,00 | |
| Asia (excl. Middle East) | 10 799,13 | 0,00 | 10 799,13 | |
| Middle East | 1 769,81 | 0,00 | 1 769,81 | |
| Total | 12 607,66 | 0,00 | 12 607,66 | |
Non-residents holdings in marketable T-bonds and T-bills
| Day | Non-residents holdings in marketable T-bonds and T-bills* (PLN million) | ||
| T-bonds | T-Bills | Total | |
| 01.10.2025 | 166 552,20 | 165,80 | 166 718,00 |
| 02.10.2025 | 167 094,04 | 165,80 | 167 259,84 |
| 03.10.2025 | 168 578,53 | 165,80 | 168 744,33 |
| 06.10.2025 | 168 131,99 | 165,80 | 168 297,79 |
| 07.10.2025 | 168 854,52 | 338,80 | 169 193,32 |
| 08.10.2025 | 169 186,61 | 338,80 | 169 525,41 |
| 09.10.2025 | 170 143,88 | 445,49 | 170 589,37 |
| 10.10.2025 | 168 518,78 | 545,49 | 169 064,27 |
| 13.10.2025 | 167 825,21 | 545,49 | 168 370,70 |
| 14.10.2025 | 167 106,96 | 545,49 | 167 652,45 |
| 15.10.2025 | 166 241,00 | 545,49 | 166 786,49 |
| 16.10.2025 | 163 321,25 | 545,49 | 163 866,74 |
| 17.10.2025 | 165 415,77 | 545,49 | 165 961,26 |
| 20.10.2025 | 166 713,87 | 545,49 | 167 259,36 |
| 21.10.2025 | 167 071,59 | 546,24 | 167 617,83 |
| 22.10.2025 | 165 544,22 | 546,24 | 166 090,46 |
| 23.10.2025 | 166 038,80 | 546,24 | 166 585,04 |
| 24.10.2025 | 167 322,74 | 546,24 | 167 868,98 |
| 27.10.2025 | 167 505,59 | 546,24 | 168 051,83 |
| 28.10.2025 | 167 903,87 | 546,24 | 168 450,11 |
| 29.10.2025 | 169 093,51 | 546,24 | 169 639,75 |
| 30.10.2025 | 168 175,18 | 546,24 | 168 721,42 |
| 31.10.2025 | 171 307,83 | 546,24 | 171 854,07 |
Historical data are available in the file nierezydenci.xls
Last update - 28.11.2025
Materials
Nominal T-bonds and T-bills issued on the domestic marketPortfele10.xls 0.58MB Nominal T-bonds issued on the domestic market by series
Portfele_po_seriach10.xls 2.59MB Nominal T-bonds issued on the domestic market held by non-residents by series
Portfele_nierezydentow_po_seriach10.xls 2.58MB Institutional and geographical distribution of non-residents' holdings in Treasury Securities issued on the domestic market
Struktura_nierezydentow10.xlsm 0.48MB Non-residents' holdings in marketable T-bonds and T-bills
Nierezydenci_10.xls 0.50MB Non-residents' holdings in Treasury Securities issued on the domestic market by countries
Nierezydenci_kraje10.xlsx 0.31MB
- Last updated on:
- 04.12.2025 11:07 Anna Czarnecka
- First published on:
- 31.07.2019 15:02 Anna Czarnecka